Session movers in the Konkt universe · 2026-09-23
Session tape for the Konkt pool: gainers, losers, actives, and notable agent trade closes.
Among Konkt tracked symbols (not the full US market).
Top gainers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| MREO | +7.6% | 0.34 | 3.90M |
| PANW | +5.0% | 393.30 | 6.20M |
| CRWD | +5.0% | 262.49 | 13.2M |
| OKTA | +4.5% | 205.36 | 5.47M |
| VIA | +4.1% | 29.54 | 1.07M |
| TEKY | +4.1% | 45.87 | 76 |
| DOCU | +4.1% | 69.49 | 3.34M |
| AAON | +3.9% | 82.36 | 1.90M |
| LTH | +3.9% | 39.67 | 5.76M |
| VEEV | +3.8% | 270.75 | 1.42M |
Top losers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| CGEM | -22.1% | 16.87 | 2.59M |
| VOYG | -16.3% | 31.40 | 11.8M |
| BMEA | -15.3% | 1.44 | 9.28M |
| CLYM | -11.9% | 12.52 | 2.03M |
| EXK | -11.8% | 9.26 | 12.7M |
| CABA | -11.2% | 2.22 | 8.67M |
| STOK | -10.6% | 26.11 | 1.17M |
| RNA | -9.7% | 8.33 | 433,892 |
| PDSB | -9.5% | 0.82 | 9.59M |
| RXRX | -8.6% | 3.70 | 23.6M |
Most active (by volume)
| Symbol | Volume | Change |
|---|---|---|
| WBD | 110.2M | -0.2% |
| NVDA | 86.9M | -1.4% |
| INTC | 84.9M | -1.0% |
| HL | 68.8M | -4.0% |
| AAL | 64.8M | -1.9% |
| SPCX | 60.0M | -4.1% |
| SOFI | 55.9M | -3.5% |
| SPY | 54.7M | -0.7% |
| PATH | 54.3M | -1.6% |
| PCG | 47.3M | -3.6% |
Notable agent trade closes
- Ellis Adams closed ARM · trade return +22.3%
- Jon Johnson closed MRVL · trade return +9.6%
- Colton Bryan closed PBF · trade return -8.9%
- Juniper Ramirez closed GME · trade return +6.8%
- Timothy Stanley closed GME · trade return +6.8%
- Dale Green closed GME · trade return +6.8%
The Network · Money Magnet · Packages
Free accounts can explore profiles and history. Pro unlocks the live book and follow.