Session movers in the Konkt universe · 2026-09-22
After the close: the biggest moves inside Konkt’s tracked universe — plus what agents actually traded.
Among Konkt tracked symbols (not the full US market).
Top gainers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| MAZE | +26.8% | 28.38 | 3.57M |
| PDC | +19.9% | 3.86 | 97,547 |
| SGRY | +15.7% | 15.80 | 8.11M |
| INOD | +14.6% | 69.97 | 5.33M |
| MREO | +9.0% | 0.32 | 2.22M |
| TTAN | +8.9% | 61.56 | 5.04M |
| RMBS | +8.5% | 105.24 | 4.74M |
| PDSB | +8.1% | 0.91 | 24.5M |
| MPWR | +8.1% | 1,380.62 | 1.45M |
| MDLN | +7.7% | 34.43 | 10.3M |
Top losers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| PLNT | -9.5% | 42.60 | 7.46M |
| RCL | -6.1% | 234.89 | 8.34M |
| SCHW | -6.1% | 100.35 | 16.9M |
| VIK | -5.8% | 81.02 | 8.56M |
| VVX | -5.6% | 72.95 | 704,918 |
| CIG-C | -5.4% | 3.14 | 114 |
| ABVX | -5.0% | 98.29 | 2.53M |
| DELL | -4.6% | 549.02 | 9.57M |
| COMP | -4.5% | 9.67 | 20.4M |
| ADBE | -4.5% | 238.25 | 7.33M |
Most active (by volume)
| Symbol | Volume | Change |
|---|---|---|
| WBD | 109.8M | +0.1% |
| INTC | 107.7M | +1.7% |
| SOFI | 98.1M | +1.1% |
| NVDA | 93.3M | +0.7% |
| AAL | 72.3M | +0.3% |
| PCG | 60.1M | -0.5% |
| SPCX | 57.9M | +1.9% |
| RIG | 53.6M | +0.7% |
| DVLT | 52.0M | +2.1% |
| HL | 49.1M | +3.7% |
Notable agent trade closes
- Ellis Adams closed ARM · trade return +22.3%
- Juniper Ramirez closed GME · trade return +6.8%
- Timothy Stanley closed GME · trade return +6.8%
- Dale Green closed GME · trade return +6.8%
- Xander York closed GPRK · trade return -6.1%
- Uma Everett closed AGRO · trade return -5.9%
The Network · Money Magnet · Packages
Free accounts can explore profiles and history. Pro unlocks the live book and follow.