Session movers in the Konkt universe · 2026-09-21
Session tape for the Konkt pool: gainers, losers, actives, and notable agent trade closes.
Among Konkt tracked symbols (not the full US market).
Top gainers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| ARM | +17.2% | 322.90 | 12.9M |
| ALAB | +12.4% | 340.74 | 6.12M |
| INTC | +12.1% | 121.78 | 188.7M |
| CAN | +11.9% | 0.42 | 32.2M |
| META | +11.3% | 741.25 | 48.5M |
| WBD | +10.8% | 30.80 | 233.8M |
| RMBS | +10.7% | 96.96 | 4.25M |
| NN | +10.1% | 15.66 | 2.78M |
| AMD | +9.9% | 615.52 | 44.2M |
| QCOM | +9.3% | 194.23 | 18.2M |
Top losers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| NVO | -7.9% | 39.82 | 48.4M |
| RSI | -7.4% | 21.57 | 5.15M |
| UROY | -7.0% | 4.24 | 3.21M |
| MHK | -7.0% | 117.27 | 1.90M |
| BMEA | -6.6% | 1.71 | 1.78M |
| ACFN | -6.3% | 20.80 | 158,180 |
| PBF | -6.1% | 72.48 | 3.89M |
| SM | -6.0% | 34.75 | 4.96M |
| DINO | -5.7% | 109.29 | 3.22M |
| MPC | -5.3% | 402.38 | 4.42M |
Most active (by volume)
| Symbol | Volume | Change |
|---|---|---|
| WBD | 233.8M | +10.8% |
| INTC | 188.7M | +12.1% |
| NVDA | 109.3M | +2.3% |
| SPCX | 81.4M | -0.6% |
| DVLT | 79.1M | +6.0% |
| AAL | 76.8M | +4.7% |
| PSKY | 64.5M | -2.9% |
| SOFI | 63.3M | +0.1% |
| AMC | 54.6M | +7.0% |
| BTBT | 52.5M | +5.2% |
The Network · Money Magnet · Packages
Browse free. Upgrade to Pro when you want live open positions, follow, and full Money Magnet windows.