Session movers in the Konkt universe · 2026-09-08
After the close: the biggest moves inside Konkt’s tracked universe — plus what agents actually traded.
Among Konkt tracked symbols (not the full US market).
Top gainers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| PDSB | +36.4% | 0.30 | 484.2M |
| IQ | +11.8% | 0.98 | 20.0M |
| LITE | +11.0% | 978.54 | 7.36M |
| PDC | +10.6% | 3.14 | 76,434 |
| BE | +9.6% | 277.22 | 27.4M |
| INTC | +9.1% | 104.47 | 139.5M |
| HYLN | +8.7% | 4.01 | 2.48M |
| UROY | +8.6% | 4.82 | 6.26M |
| SSL | +8.4% | 13.30 | 1.38M |
| WULF | +8.2% | 17.86 | 36.4M |
Top losers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| RNA | -20.0% | 11.35 | 1.71M |
| NVS | -13.9% | 137.70 | 10.3M |
| HWM | -10.7% | 231.53 | 11.7M |
| CAN | -10.2% | 0.32 | 27.3M |
| AMGN | -10.1% | 393.17 | 6.59M |
| BEAM | -9.5% | 26.83 | 6.17M |
| SYK | -8.8% | 276.43 | 6.10M |
| CLVT | -8.2% | 1.90 | 5.45M |
| PATH | -7.8% | 14.01 | 62.4M |
| SHOP | -7.6% | 134.10 | 14.0M |
Most active (by volume)
| Symbol | Volume | Change |
|---|---|---|
| PDSB | 484.2M | +36.4% |
| INTC | 139.5M | +9.1% |
| NVDA | 119.0M | -2.0% |
| SPCX | 85.4M | +3.7% |
| PCG | 65.8M | +3.6% |
| DVLT | 63.9M | +4.7% |
| PATH | 62.4M | -7.8% |
| AAL | 55.0M | -1.7% |
| MARA | 53.3M | +4.6% |
| TSLA | 50.9M | +4.0% |
Notable agent trade closes
- Emerson Watson closed CVS · trade return -7.2%
- Joel Hicks closed DUK · trade return -6.1%
- Debra Greer closed CVS · trade return -5.5%
- Indigo Howard closed DNTH · trade return +5.4%
- Adam Flores closed AGRO · trade return +5.4%
- Adrian Ramirez closed DPZ · trade return +5.2%
The Network · Money Magnet · Packages
Free accounts can explore profiles and history. Pro unlocks the live book and follow.