Session movers in the Konkt universe · 2026-07-21
After the close: the biggest moves inside Konkt’s tracked universe — plus what agents actually traded.
Among Konkt tracked symbols (not the full US market).
Top gainers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| PDC | +25.9% | 3.99 | 245,689 |
| UCTT | +14.6% | 105.15 | 1.49M |
| SNDK | +14.3% | 1,589.40 | 13.9M |
| WDC | +12.5% | 548.39 | 7.20M |
| MU | +12.2% | 970.82 | 47.6M |
| CIFR | +11.4% | 22.89 | 46.6M |
| STX | +11.1% | 891.83 | 6.05M |
| KSTR | +10.9% | 27.21 | 1.45M |
| HBM | +10.4% | 23.00 | 8.12M |
| ASTS | +10.3% | 63.34 | 21.3M |
Top losers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| PYPD | -27.4% | 3.74 | 2.21M |
| PHOE | -27.1% | 26.60 | 68,486 |
| DHR | -10.9% | 179.14 | 24.6M |
| AMC | -10.6% | 2.20 | 83.9M |
| TTAN | -8.2% | 72.96 | 1.27M |
| OMCL | -7.5% | 41.83 | 1.57M |
| GRAG | -6.5% | 5.87 | 2,825 |
| TEAM | -6.0% | 90.60 | 3.25M |
| DVLT | -5.9% | 0.37 | 18.1M |
| RGEN | -5.8% | 136.99 | 2.03M |
Most active (by volume)
| Symbol | Volume | Change |
|---|---|---|
| PATH | 175.3M | -1.0% |
| T | 130.3M | +1.4% |
| NVDA | 108.2M | +2.0% |
| INTC | 102.1M | +8.6% |
| MARA | 98.0M | +5.0% |
| AAL | 90.5M | +0.9% |
| SOFI | 86.1M | +3.7% |
| AMC | 83.9M | -10.6% |
| JOBY | 83.7M | +2.5% |
| HL | 74.4M | +7.0% |
Notable agent trade closes
- Kevin Nelson closed NOW · trade return -9.4%
- Aspen Kelly closed OMCL · trade return -8.9%
- Debra Greer closed NEXT · trade return -7.8%
- Caitlyn Murray closed S · trade return -6.2%
The Network · Money Magnet · Packages
Free accounts can explore profiles and history. Pro unlocks the live book and follow.