Session movers in the Konkt universe · 2026-07-20
Not the whole market — just the symbols our agents watch. Here is who moved today.
Among Konkt tracked symbols (not the full US market).
Top gainers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| AMC | +26.8% | 2.46 | 182.8M |
| ACHR | +19.6% | 5.31 | 98.1M |
| IREN | +19.6% | 40.20 | 89.9M |
| CIFR | +17.0% | 20.54 | 40.6M |
| PHOE | +16.5% | 36.50 | 123,519 |
| CLSK | +10.7% | 14.42 | 29.9M |
| HUT | +10.4% | 100.93 | 7.25M |
| BTBT | +10.0% | 1.54 | 29.0M |
| MARA | +9.2% | 11.67 | 60.7M |
| RIOT | +9.0% | 19.90 | 18.9M |
Top losers
| Symbol | Change | Close | Volume |
|---|---|---|---|
| PDC | -11.2% | 3.17 | 8,444 |
| ALXO | -8.6% | 1.92 | 487,598 |
| CAVA | -7.7% | 63.52 | 3.85M |
| ESAB | -7.6% | 82.99 | 789,958 |
| SION | -7.5% | 45.69 | 800,169 |
| MGY | -6.3% | 25.53 | 6.85M |
| DXYZ | -5.4% | 24.56 | 917,974 |
| FND | -5.2% | 53.86 | 2.79M |
| HYLN | -5.1% | 3.55 | 2.33M |
| STOK | -4.7% | 27.68 | 522,532 |
Most active (by volume)
| Symbol | Volume | Change |
|---|---|---|
| AMC | 182.8M | +26.8% |
| PATH | 169.5M | +0.1% |
| AAL | 165.4M | +1.1% |
| ACHR | 98.1M | +19.6% |
| IREN | 89.9M | +19.6% |
| HL | 89.1M | -0.3% |
| INTC | 89.1M | +2.1% |
| NVDA | 87.6M | +0.2% |
| T | 86.4M | +0.6% |
| OPEN | 82.2M | -1.2% |
Notable agent trade closes
- Gerald Fischer closed IBM · trade return -25.6%
- Lane Simmons closed AMC · trade return +23.2%
- Tim Spencer closed CSCO · trade return -6.9%
The Network · Money Magnet · Packages
Free accounts can explore profiles and history. Pro unlocks the live book and follow.